NGRRC 2018 Calendar
| Date | Event | Track |
|---|---|---|
| 3rd – 4th March | ACU Training, Assessments & General Testing | Pembrey |
| 17th – 18th March | Round 1 and 2 | Brands Hatch Indy |
| 20th April | NG Test Day | Anglesey |
| 21st – 22nd April | Round 3 and 4 | Anglesey |
| 11th May | NG Test Day | Cadwell Park |
| 12th – 13th May | Round 5 and 6 | Cadwell Park |
| 1st June | NG Test Day | Snetterton 200 |
| 2nd – 3rd June | Rounds 7 and 8 | Snetterton 200 |
| 7th – 8th July | Rounds 9 and 10 | Pembrey |
| 11th – 12th August | Rounds 10 and 11 | Donington Park |
| 1st – 2nd September | Rounds 12 and 13 | Castle Combe |
| 5th October | NG Test Day | Oulton Park |
| 6th October | Round 14 | Oulton Park |
Photos by Kerry Rawson














