2013 Season Expenses
Let’s see if I can stay strong and keep up with this totals this year.
| What Is It | Comment | Event | Cost |
|---|---|---|---|
Pre Season |
|||
| NGRRC Membership | £22.00 | ||
| ACU Membership | £43.00 | ||
| Scott Leathers | Aprillia WSB Replica RRP £850 | £499.99 | |
| Awning | Surf and Turf 2.5mx5m Heavy Duty | £250.00 | |
| MOT | Mot for van and bike | £80.00 | |
| Tax | Tax for the van for 6 months | £118.25 | |
| Insurance | Insurance for the van (ouch) | £322.33 | |
| Wheel Chock | Front wheel chock for holding the bike in the van | £39.95 | |
| Number Plate | Replacement number plate | £5.99 | |
| GoPro Camera Mount | Stem mounting for the GoPro camera | £39.99 | |
| Starter Motor | Replacement starter motor for the van | £39.99 | |
| Technical Screws | 100 (a bit of over kill there) Self drilling screws to secure the Tyre Down better in the van | £10.95 | |
| Generator | Wolf Generator 3200LR 2.8KVa Constant and 3.2KVa Peak and 20L Jerry Can | £296.96 | |
Training With Spike |
|||
| Deposit for Training | To confirm my place pay for most of the day upfront | £300.00 | |
| Track Day | 2 Days on No Limits at Oulton Park (I had to pay for these ones but hopefully will actually happen this time) | £303.96 | |
| Training Total | £604.00 | ||
| Training Total | £603..96 | ||
Cadwell Races |
|||
| ACU Test Day | Test day the Friday before race weekend | £99.00 | |
| Admin Fee | Admin Fee for transfering my entry to Donington (very nice of NG to do this) | £25.00 | |
| Fuel | Van, generator and Bike fuel combined | £103.58 | |
| Suspension Set Up | A days set up with 100% Suspension | £50.00 | |
| Food and beer | To ease the disappointment of not being able to racing (rough estimate) | £50.00 | |
| Cadwell Total | £327.58 | ||
| Cadwell Round | £327.58 | ||
Bike Engine Rebuild |
|||
| Engine | 2nd Hand Engine | £800.00 | |
| Gaskets and Bolts | Exhaust (not finished getting them all yet, this will increase) | £9.99 | |
| Filters | Couple of K&N oil filters | £18.20 | |
| Consumerables | Oil, Filters, Spark Plugs (which I didn’t already have) | £52.50 | |
| Rebuild Total | £880.69 | ||
| Rebuild Total | £880.69 | ||
Donington Races |
|||
| Entry Fee Open 600> | Entry for first class per day £110.00 x2 | £220.00 | |
| Entry Fee Street Stock 700 | Entry for Second class per day £60 x2 | £120.00 | |
| Credit Card Handling Charge | £2.00 | ||
| Donington Total | £342.00 | ||
| Donington Round | £342.00 | ||
Mallory Park Races |
|||
| Entry Fee Open 600 | Entry for first class per day £110.00 x2 | £220.00 | |
| Entry Fee Street Stock 700 | Entry for Second class per day £60 x2 | £120.00 | |
| Credit Card Handling Charge | £2.00 | ||
| Mallory Total | £342.00 | ||
| Mallory Round | £342.00 | ||
Mid Season Bits |
|||
| Caliper Bolts | Pro Bolt Stainless Steel hanger bolts. Replace the bolts that hold the calipers on the forks as the others are looking a bit rough and rounded | £26.50 | |
| Tune Engine | The engine was running a bit rich and down on power so a trip to OTC Racing Dyno Centre | £126.95 | |
Oulton Park Races |
|||
| Entry Fee Open 600 | Entry for first class | £110.00 | |
| Entry Fee Street Stock 700 | Entry for Second class | £60.00 | |
| Credit Card Handling Charge | £2.00 | ||
| Fuel | Fuel for bike, generator and the van | £72.00 | |
| Oulton Total | £244.00 | ||
| Oulton Round | £244.00 | ||
Anglesey Circuit/ Trac Mon / Ty Croes Races |
|||
| Entry Fee Open 600 | Entry for first class per day £110.00 x2 | £220.00 | |
| Entry Fee Street Stock 700 | Entry for Second class per day £60 second day free | £60.00 | |
| Credit Card Handling Charge | £2.00 | ||
| Fuel | For van and bike | £72.00 | |
| Anglesey Total | £282.00 | ||
| Anglesey Round | £354.00 | ||
Thruxton Races |
|||
| Entry Fee Open 600 | Entry for first class | £140.00 | |
| Entry Fee Street Stock 700 | Entry for Second class | £65.00 | |
| Credit Card Handling Charge | £2.00 | ||
| Fuel | Fuel for bike, generator and the van | £66.00 | |
| Thruxton Total | £273.00 | ||
| Thruxton Round | £273.00 | ||
| Total | £5290.08 | ||
[ad name=”googlebannerad”]
Try and get a little back 😉