| Date | Track | Event |
|---|---|---|
| Saturday 2nd/Sunday 3rd March | Pembrey | ACU Training, Assessments & General Testing |
| Saturday 16th/Sunday 17th March | Brands Hatch | Round 1 and 2 |
| Saturday 27th/Sunday 28th April | Cadwell Park | Round 3 and 4 |
| Saturday 11th/Sunday 12th May | Donington Park | Round 5 and 6 |
| Saturday 8th June | Castle Combe | Round 7 |
| Saturday 29th/Sunday 30th June | Mallory Park | Round 8 and 9 |
| Saturday 27th July | Oulton Park | Round 10 |
| Saturday 17th/Sunday 18th August | Anglesey Circuit / Ty Croes / Trac Mon | Round 11 and 12 |
| Saturday 14th/Sunday 15th September | Pembrey | Round 13 and 14 |
| Saturday 12th October | Thruxton | Round 15 |
Looks like all dates are now confirmed. YEAH! 2013 Race Season!!!
2 Days at Mallory, happy about that. 2 Days at Donington Park and of course the crowning jewel that is Thruxton.